Massachusetts Halloween Trick or Treat Schedule 2011
Notice: Due to the unprecedented early snow storm this weekend many cities and towns have rescheduled trick or treat. There is no way we will be able to update the list below in time so we encourage you to check with your local officials to see if anything has changed. Remember to stay clear of all downed power lines and be safe!
Here is a list of Massachusetts Halloween trick or treat schedules for 2011 all cities and towns in Massachusetts. We are attempting to complete this list as much as possible by Halloween 2011. If your city or town is not posted yet please check back often as we will be updating this list daily. If your town is not listed yet and you know the official trick or treat times, please comment on this blog post!
Have fun and be safe while trick or treating this year and please consider using MassRealEstateHomesForSale.com for all your Massachusetts real estate needs.
Thank you!
| 2011 Halloween Trick or Treat Schedule | ||||
| Mass City/Town | Scheduled Day | Date | Trick or Treat Times | Local Halloween Events |
| Abington, MA | ||||
| Acton | Monday | 10/31/2011 | 6 – 8 PM | |
| Acushnet | No official day | No official time | ||
| Adams | Monday | 10/31/2011 | 5:30 to 7 PM | |
| Agawam | No official day | No official time | ||
| Alford | ||||
| Amesbury | Monday | 10/31/2011 | 5:30 to 8 PM | |
| Amherst | Sunday | 10/30/2011 | 1 – 4 PM | Carnival, Haunted House, and Party at Sweetser Park/Bangs Community Center |
| Andover | Monday | 10/31/2011 | 5 to 7 PM | |
| Aquinnah (Gay Head) | ||||
| Arlington | No official day | No official time | ||
| Ashburnham | Monday | 10/31/2011 | 5 to 7 PM | |
| Ashby | Monday | 10/31/2011 | 6 to 8 PM | |
| Ashfield | ||||
| Ashland | No official day given | No official time given | Ashland holds their annual Halloween parade on October 28th starting at Pittaway school at 6 PM. |
|
| Athol | Monday | 10/31/2011 | 5 to 7 PM | |
| Attleboro | No official day | No official time | ||
| Auburn | ||||
| Avon | ||||
| Ayer | Monday | 10/31/2011 | 6 to 8 PM | |
| Barnstable | ||||
| Barre | Monday | 10/31/2011 | 5:30 – 7:30 PM | |
| Becket | ||||
| Bedford | ||||
| Belchertown | ||||
| Bellingham | Monday | 10/31/2011 | No official time given | |
| Belmont | ||||
| Berkley | ||||
| Berlin | Monday | 10/31/2011 | No official time | |
| Bernardston | ||||
| Beverly | Monday | 10/31/2011 | No official time | |
| Billerica | Monday | 10/31/2011 | No official time (typically 4:30 to 8 PM) | |
| Blackstone | ||||
| Blandford | ||||
| Bolton | ||||
| Boston | Monday | 10/31/2011 | 5 to 8 PM | |
| Bourne | ||||
| Boxborough | ||||
| Boxford | ||||
| Boylston | ||||
| Braintree | Monday | 10/31/2011 | 4 to 8 PM | |
| Brewster | Monday | 10/31/2011 | No official time | |
| Bridgewater | ||||
| Brimfield | ||||
| Brockton | Monday | 10/31/2011 | 5 to 7 PM | |
| Brookfield | Saturday | 10/29/2011 | 5:30 to 7 PM | Annual parade at town hall starts at 7 PM and ends at pavilion at Lewis Field for costume judging |
| Brookline | ||||
| Buckland | ||||
| Burlington | Monday | 10/31/2011 | No official times | Halloween Spooktacular on Saturday 10/29/2011 at Simond’s Park from 3:30 to 6 PM |
| Cambridge | ||||
| Canton | ||||
| Carlisle | Monday | 10/31/2011 | No official time | |
| Carver | ||||
| Charlemont | ||||
| Charlton | ||||
| Chatham | ||||
| Chelmsford | Monday | 10/31/2011 | 5 to 8 PM | |
| Chelsea | ||||
| Cheshire | Monday | 10/31/2011 | 5 to 7 PM | |
| Chester | ||||
| Chesterfield | ||||
| Chicopee | ||||
| Chilmark | ||||
| Clarksburg | ||||
| Clinton | ||||
| Cohasset | ||||
| Colrain | ||||
| Concord | ||||
| Conway | ||||
| Cummington | ||||
| Dalton | Monday | 10/31/2011 | 5:30 to 7 PM | |
| Danvers | Monday | 10/31/2011 | 6 to 8 PM | |
| Dartmouth | Monday | 10/31/2011 | No official times | |
| Dedham | ||||
| Deerfield | ||||
| Dennis | ||||
| Dighton | ||||
| Douglas | ||||
| Dover | ||||
| Dracut | Monday | 10/31/2011 | 6 to 8 PM | |
| Dudley | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| Dunstable | ||||
| Duxbury | ||||
| East Bridgewater | ||||
| East Brookfield | ||||
| East Longmeadow | ||||
| Eastham | ||||
| Easthampton | ||||
| Easton | ||||
| Edgartown | ||||
| Egremont | Monday | 10/31/2011 | 6-8 PM | |
| Erving | ||||
| Essex | Monday | 10/31/2011 | No official time given | |
| Everett | ||||
| Fairhaven | ||||
| Fall River | ||||
| Falmouth | ||||
| Fitchburg | ||||
| Florida | ||||
| Foxborough | ||||
| Framingham | Monday | 10/31/2011 | No official time | |
| Franklin | ||||
| Freetown | ||||
| Gardner | Monday | 10/31/2011 | 5 to 7 PM | |
| Gay Head (Aquinnah) | ||||
| Georgetown | ||||
| Gill | ||||
| Gloucester | Monday | 10/31/2011 | 5 to 10 PM | |
| Goshen | ||||
| Gosnold | ||||
| Grafton | No official day | No official time | ||
| Granby | Monday | 10/31/2011 | No official time | |
| Granville | ||||
| Great Barrington | ||||
| Greenfield | Friday | 10/28/2011 | 4 to 6:30 PM | Rag Shag Parade and Costume Contest in Downtown Greenfield |
| Groton | Monday | 10/31/2011 | 6 to 8 PM | |
| Groveland | Monday | 10/31/2011 | 5 to 7 PM | |
| Hadley | ||||
| Halifax | ||||
| Hamilton | ||||
| Hampden | Monday | 10/31/2011 | Starts at 5 | |
| Hancock | ||||
| Hanover | ||||
| Hanson | ||||
| Hardwick | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| Harvard | ||||
| Harwich | ||||
| Hatfield | ||||
| Haverhill | Saturday | 10/29/2011 | 5 to 7 PM | |
| Hawley | ||||
| Heath | ||||
| Hingham | No official day | No official time | ||
| Hinsdale | ||||
| Holbrook | ||||
| Holden | Monday | 10/31/2011 | 4:30 to 8 PM | |
| Holland | ||||
| Holliston | ||||
| Holyoke | ||||
| Hopedale | ||||
| Hopkinton | ||||
| Hubbardston | ||||
| Hudson | Monday | 10/31/2011 | 4 to 8 PM | |
| Hull | ||||
| Huntington | ||||
| Ipswich | Halloween Happenings Ipswich Police Notice | |||
| Kingston | ||||
| Lakeville | ||||
| Lancaster | Monday | 10/31/2011 | 5 to 8 PM | |
| Lanesborough | Sunday | 10/30/2011 | 5 to 7 PM | |
| Lawrence | ||||
| Lee | Monday | 10/31/2011 | 5 to 7 PM | |
| Leicester | Monday | 10/31/2011 | 5 to 7 PM | |
| Lenox | ||||
| Leominster | Monday | 10/31/2011 | 6 to 8 PM | |
| Leverett | ||||
| Lexington | Monday | 10/31/2011 | 2 to 5 PM Downtown | http://halloweeninlexington.com/ |
| Leyden | ||||
| Lincoln | ||||
| Littleton | Monday | 10/31/2011 | 5:30 to 8 PM | |
| Longmeadow | ||||
| Lowell | ||||
| Ludlow | ||||
| Lunenburg | Monday | 10/31/2011 | 6 to 8 PM | |
| Lynn | Monday | 10/31/2011 | No official time | |
| Lynnfield | ||||
| Malden | No official day | No official time | ||
| Manchester-by-the-Sea | ||||
| Mansfield | Monday | 10/31/2011 | No official time | |
| Marblehead | Monday | 10/31/2011 | No official time | |
| Marion | ||||
| Marlborough | Monday | 10/31/2011 | No official time, starts around 4:30 | ”Horribles Parade” after trick or treating |
| Marshfield | ||||
| Mashpee | ||||
| Mattapoisett | ||||
| Maynard | ||||
| Medfield | ||||
| Medford | ||||
| Medway | ||||
| Melrose | ||||
| Mendon | ||||
| Merrimac | ||||
| Methuen | Wednesday | 11/2/2011 | 5 to 7 PM | |
| Middleborough | ||||
| Middlefield | ||||
| Middleton | ||||
| Milford | ||||
| Millbury | Monday | 10/31/2011 | No official time (usually dusk to 9:30 PM) | |
| Millis | ||||
| Millville | ||||
| Milton | ||||
| Monroe | ||||
| Monson | ||||
| Montague | ||||
| Monterey | Monday | 10/31/2011 | 5:30 to 7 PM | |
| Montgomery | ||||
| Mount Washington | ||||
| Nahant | ||||
| Nantucket | ||||
| Natick | ||||
| Needham | ||||
| New Ashford | ||||
| New Bedford | ||||
| New Braintree | ||||
| New Marlborough | Monday | 10/31/2011 | 5 to 7 PM | |
| New Salem | Monday | 10/31/2011 | 6 to 8 PM | |
| Newbury | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| Newburyport | ||||
| Newton | ||||
| Norfolk | ||||
| North Adams | Monday | 10/31/2011 | Historically between 5:30 and 7:00 PM | |
| North Andover | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| North Attleborough | ||||
| North Brookfield | ||||
| North Reading | ||||
| Northampton | ||||
| Northborough | No official day | No official time | ||
| Northbridge | No official day | No official time | ||
| Northfield | Monday | 10/31/2011 | No official time | |
| Norton | ||||
| Norwell | Monday | 10/31/2011 | No official time | |
| Norwood | ||||
| Oak Bluffs | ||||
| Oakham | ||||
| Orange | Monday | 10/31/2011 | ||
| Orleans | ||||
| Otis | ||||
| Oxford | Monday | 10/31/2011 | 6 to 8 PM | |
| Paxton | Monday | 10/31/2011 | 5 to 8 PM | |
| Palmer | Monday | 10/31/2011 | 4 to 6 PM | |
| Peabody | ||||
| Pelham | ||||
| Pembroke | ||||
| Pepperell | ||||
| Peru | ||||
| Petersham | ||||
| Phillipston | Monday | 10/31/2011 | 5 to 7 PM | Party for children at Red Apple Farm on Highland Ave from 7 to 9 PM |
| Pittsfield | Monday | 10/31/2011 | 5 to 7 PM | |
| Plainfield | ||||
| Plainville | ||||
| Plymouth | ||||
| Plympton | ||||
| Princeton | ||||
| Provincetown | http://ptown.org/halloween.asp | |||
| Quincy | ||||
| Randolph | Monday | 10/31/2011 | No official time, suggested time 6 to 8 PM | |
| Raynham | ||||
| Reading | Monday | 10/31/2011 | No official time | |
| Rehoboth | ||||
| Revere | ||||
| Richmond | ||||
| Rochester | ||||
| Rockland | ||||
| Rockport | ||||
| Rowe | ||||
| Rowley | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| Royalston | ||||
| Russell | ||||
| Rutland | Monday | 10/31/2011 | 5 to 8 PM | |
| Salem | Month Long Events | See www.hauntedhappenings.org for more information |
||
| Salisbury | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| Sandisfield | ||||
| Sandwich | ||||
| Saugus | ||||
| Savoy | Saturday | 10/29/2011 | 5 to 7 PM | |
| Scituate | ||||
| Seekonk | Monday | 10/31/2011 | No official time given | |
| Sharon | ||||
| Sheffield | ||||
| Shelburne | ||||
| Sherborn | Monday | 10/31/2011 | No official time | |
| Shirley | ||||
| Shrewsbury | ||||
| Shutesbury | ||||
| Somerset | ||||
| Somerville | ||||
| South Hadley | ||||
| Southampton | ||||
| Southborough | Monday | 10/31/2011 | No official time given | |
| Southbridge | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| Southwick | ||||
| Spencer | Monday | 10/31/2011 | 5:30 to 6:30 | Party at town hall at 6:30 PM |
| Springfield | ||||
| Sterling | Monday | 10/31/2011 | ||
| Stockbridge | Monday | 10/31/2011 | 5 to 7 PM | Parade on Friday 10/28/2011 starting at corner of Pine St and Main St at 6 PM |
| Stoneham | Monday | 10/31/2011 | Sunset until 9 PM | |
| Stoughton | No official day | No official time | ||
| Stow | Monday | 10/31/2011 | 5 to 8 PM | |
| Sturbridge | Monday | 10/31/2011 | 5 to 7 PM | Ends with “Horribles Parade” on the Town Common |
| Sudbury | No official day | No official time | ||
| Sunderland | Monday | 10/31/2011 | ||
| Sutton | ||||
| Swampscott | Monday | 10/31/2011 | No official time | |
| Swansea | ||||
| Taunton | Monday | 10/31/2011 | No official time given | |
| Templeton | ||||
| Tewksbury | Monday | 10/31/2011 | 6 to 8 PM | |
| Tisbury | No official day | No official time | ||
| Tolland | No official day | No official time | ||
| Topsfield | Monday | 10/31/2011 | 5:30 to 8 PM | |
| Townsend | ||||
| Truro | ||||
| Tyngsborough | Monday | 10/31/2011 | 6 to 8 PM | |
| Tyringham | ||||
| Upton | Monday | 10/31/2011 | No official time | |
| Uxbridge | ||||
| Wakefield | Monday | 10/31/2011 | No official times | |
| Wales | ||||
| Walpole | ||||
| Waltham | ||||
| Ware | ||||
| Wareham | ||||
| Warren | ||||
| Warwick | ||||
| Washington | ||||
| Watertown | ||||
| Wayland | ||||
| Webster | Monday | 10/31/2011 | 5:30 to 7:30 PM | |
| Wellesley | ||||
| Wellfleet | ||||
| Wendell | No official day | No official time | ||
| Wenham | Monday | 10/31/2011 | 5 to 8 PM | |
| West Boylston | ||||
| West Bridgewater | ||||
| West Brookfield | ||||
| West Newbury | ||||
| West Springfield | Monday | 10/31/2011 | Starts at 5 PM | |
| West Stockbridge | ||||
| West Tisbury | Monday | 10/31/2011 | 6 to 8 PM | |
| Westborough | ||||
| Westfield | Monday | 10/31/2011 | No official time (starts at dusk) | |
| Westford | Monday | 10/31/2011 | 6 – 8 PM | |
| Westhampton | ||||
| Westminster | Monday | 10/31/2011 | 5 to 7 PM | |
| Weston | ||||
| Westport | ||||
| Westwood | Monday | 10/31/2011 | No official time | |
| Weymouth | Monday | 10/31/2011 | 4:30 to 7:30 PM | |
| Whately | No official day | No official time | ||
| Whitman | ||||
| Wilbraham | ||||
| Williamsburg | Monday | 10/31/2011 | No official time given | |
| Williamstown | Monday | 10/31/2011 | 6 to 7:30 PM | |
| Wilmington | ||||
| Winchendon | ||||
| Winchester | ||||
| Windsor | ||||
| Winthrop | ||||
| Woburn | Monday | 10/31/2011 | No official time, suggested time 5:30 to 8:30 PM | |
| Worcester | Monday | 10/31/2011 | No official time, “suggested time” is 6 to 8 PM | |
| Worthington | ||||
| Wrentham | ||||
| Yarmouth |
Subscribe to MassRealEstateHomesforSale.com
Subscribe to our e-mail newsletter to receive updates.


Trackbacks/Pingbacks
[...] fun and be safe! Visit MassRealEstateHomesForSale.com for a more complete list of 2011 Massachusetts trick or treat schedules for all of Massachusetts. Related Posts:Halloween Trick or Treat Schedule 2010 – Merrimack ValleyView Homes for Sale [...]
[...] For the extremely ambitious/enterprising child, here's a list of other trick-or-treat times in Massachusetts. [...]